Georgia’s 4-H summer camping program, administered through the county offices of UGA Cooperative Extension, offers a 4-H camping experience unparalleled in the nation.
Over 8,000 children ages 9 and up, accompanied by over 1,000 adult and teen leaders, travel annually to Georgia’s unique 4-H centers for a week of camp that will be remembered and cherished for years to come. Each camp offers adventure, friendship, and fun, and all seek to develop the camper’s Head, Heart, Hands and Health to make him or her a better person.
Georgia’s 4-H centers — Burton 4-H Center on Tybee Island, Fortson 4-H Center (Hampton, GA), Rock Eagle 4-H Center (Eatonton, GA) and Wahsega 4-H Center (Dahlonega, GA) — and Georgia 4-H at Camp Jekyll open their doors to campers looking for an exciting summer experience. Enthusiastic and well-trained camp counselors, University of Georgia Extension employees, and certified volunteers work together to provide campers with unforgettable memories to last a lifetime!
Please note that while the ages and grades given below for each camp may be used as a general guideline, you should check with your University of Georgia County Extension Office for their age or other eligibility requirements.
Cloverleaf Camp
Each county is assigned to a 4-H center for a specific week of Cloverleaf Camp. Most students attending Cloverleaf Camp have completed the fifth or sixth grade; however, at their discretion counties may choose to allow campers who have completed the third or fourth grade to attend Cloverleaf Camp. ALL Cloverleaf campers must be 9 years old on or before their first day of camp. The table below lists where and when each county will attend Cloverleaf Camp in 2024 and contains active links to your County Extension office.
Junior Camp
Students who have completed the seventh or eighth grade are given the opportunity to attend Junior Camp. Again, each county is assigned a week for Junior Camp (see the table below), which will be held at Burton 4-H Center on Tybee Island in 2024.
Other Camps
Other camping opportunities in the Georgia 4-H summer camping program in 2024 include Wilderness Challenge Camp at Wahsega 4-H Center, June 17-21, for students who have completed the sixth, seventh or eighth grades (Wilderness Challenge campers must be 12 years old by Thursday, June 20, to go white water rafting at Wilderness Challenge Camp.)
High school students (grades 9-12) may attend Senior Camp at Wahsega 4-H Center, choosing one of two weeks, June 24-28, or July 1-5; and, Senior EXTREME Camp, a more primitive camping experience at Fitch Pioneer Camp at Rock Eagle 4-H Center, also choosing one of two weeks, June 3-7, or June 10-14.
High school students may also apply to attend National Resources Exploration Camp, a collaborative effort between Georgia 4-H and the Warnell School of Forestry and Natural Resources at UGA. This camp will be held July 15-19, at Rock Eagle 4-H Center, with trips to the UGA campus in Athens.
If you are unable to attend the specific Cloverleaf or Junior camping week assigned to your county, you might consider Community Camp at Fortson 4-H Center, July 14-18 (campers must be 9 years old by the first day of camp).
Registration
Georgia 4-H summer camp registration is administered by the UGA Extension office in each county. For more information on camping opportunities or to register for camp, call your county’s Cooperative Extension office and ask for the 4-H agent or staff.
2024 Georgia 4-H Summer Camp Dates and Locations
(all Junior Camp events will be held at Burton 4-H Center on Tybee Island)
County | Cloverleaf Camp Date | Cloverleaf Camp Center | Junior Camp Date |
Appling | July 8-12 | Rock Eagle 4-H Center | June 17-21 |
Atkinson | June 24-28 | Camp Jekyll | July 8-12 |
Bacon | July 1-5 | Rock Eagle 4-H Center | June 17-21 |
Baker | July 8-12 | Rock Eagle 4-H Center | July 1-5 |
Baldwin | June 24-28 | Rock Eagle 4-H Center | June 3-8 |
Banks | June 3-7 | Wahsega 4-H Center | June 17-21 |
Barrow | June 17-21 | Rock Eagle 4-H Center | June 17-21 |
Bartow | July 1-5 | Rock Eagle 4-H Center | June 10-14 |
Ben Hill | June 10-14 | Camp Jekyll | July 1-5 |
Berrien | June 17-21 | Camp Jekyll | July 8-12 |
Bibb | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Bleckley | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Brantley | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Brooks | June 10-14 | Rock Eagle 4-H Center | June 24-28 |
Bryan | June 10-14 | Wahsega 4-H Center | June 24-28 |
Bulloch | June 10-14 | Rock Eagle 4-H Center | June 24-28 |
Burke | June 10-14 | Wahsega 4-H Center | July 8-12 |
Butts | June 17-21 | Fortson 4-H Center | June 3-9 |
Calhoun | June 17-21 | Camp Jekyll | July 8-12 |
Camden | July 1-5 | Rock Eagle 4-H Center | July 15-19 |
Candler | June 10-14 | Rock Eagle 4-H Center | June 24-28 |
Carroll | June 10-14 | Camp Jekyll | July 1-5 |
Catoosa | June 3-7 | Wahsega 4-H Center | July 1-5 |
Charlton | July 8-12 | Rock Eagle 4-H Center | June 17-21 |
Chatham | June 10-14 | Rock Eagle 4-H Center | July 8-12 |
Chattahoochee | June 24-28 | Rock Eagle 4-H Center | July 15-19 |
Chattooga | June 3-7 | Rock Eagle 4-H Center | July 1-5 |
Cherokee | June 24-28 | Fortson 4-H Center | June 10-14 |
Clarke | July 8-12 | Rock Eagle 4-H Center | June 17-21 |
Clay | June 17-21 | Camp Jekyll | July 8-12 |
Clayton | June 17-21 | Camp Jekyll | July 15-19 |
Clinch | June 10-14 | Rock Eagle 4-H Center | June 24-28 |
Cobb | June 17-21 | Rock Eagle 4-H Center | July 1-5 |
Coffee | June 3-7 | Rock Eagle 4-H Center | June 24-28 |
Colquitt | July 8-12 | Rock Eagle 4-H Center | July 1-5 |
Columbia | July 8-12 | Rock Eagle 4-H Center | June 3-10 |
Cook | June 3-7 | Rock Eagle 4-H Center | July 8-12 |
Coweta | June 24-28 | Rock Eagle 4-H Center | June 10-14 |
Crawford | June 10-14 | Camp Jekyll | July 15-19 |
Crisp | July 8-12 | Fortson 4-H Center | June 24-28 |
Dade | June 10-14 | Camp Jekyll | July 1-5 |
Dawson | June 10-14 | Fortson 4-H Center | June 17-21 |
Decatur | July 8-12 | Rock Eagle 4-H Center | July 1-5 |
DeKalb | June 17-21 | Camp Jekyll | July 15-19 |
Dodge | June 3-7 | Rock Eagle 4-H Center | June 24-28 |
Dooly | July 8-12 | Fortson 4-H Center | June 24-28 |
Dougherty | July 1-5 | Rock Eagle 4-H Center | July 15-19 |
Douglas | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Early | June 17-21 | Camp Jekyll | July 8-12 |
Echols | July 8-12 | Rock Eagle 4-H Center | June 24-28 |
Effingham | June 3-7 | Camp Jekyll | June 24-28 |
Elbert | July 8-12 | Camp Jekyll | June 3-11 |
Emanuel | June 24-28 | Camp Jekyll | July 8-12 |
Evans | June 10-14 | Rock Eagle 4-H Center | June 24-28 |
Fannin | June 3-7 | Fortson 4-H Center | June 17-21 |
Fayette | June 24-28 | Rock Eagle 4-H Center | June 10-14 |
Floyd | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Forsyth | July 8-12 | Wahsega 4-H Center | June 10-14 |
Franklin | July 1-5 | Camp Jekyll | June 17-21 |
Fulton | June 24-28 | Rock Eagle 4-H Center | June 10-14 |
Gilmer | July 1-5 | Camp Jekyll | June 17-21 |
Glascock | June 24-28 | Rock Eagle 4-H Center | June 3-12 |
Glynn | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Gordon | June 24-28 | Fortson 4-H Center | June 10-14 |
Grady | June 10-14 | Fortson 4-H Center | July 1-5 |
Greene | June 24-28 | Rock Eagle 4-H Center | June 3-13 |
Gwinnett | June 17-21 | Rock Eagle 4-H Center | July 1-5 |
Habersham | July 1-5 | Camp Jekyll | June 17-21 |
Hall | July 1-5 | Rock Eagle 4-H Center | June 17-21 |
Hancock | July 1-5 | Rock Eagle 4-H Center | June 3-14 |
Haralson | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Harris | June 3-7 | Wahsega 4-H Center | July 15-19 |
Hart | July 1-5 | Rock Eagle 4-H Center | June 3-15 |
Heard | June 3-7 | Rock Eagle 4-H Center | July 1-5 |
Henry | June 3-7 | Rock Eagle 4-H Center | July 15-19 |
Houston | July 8-12 | Wahsega 4-H Center | July 1-5 |
Irwin | June 10-14 | Camp Jekyll | July 1-5 |
Jackson | July 1-5 | Fortson 4-H Center | June 3-16 |
Jasper | June 24-28 | Camp Jekyll | June 3-7 |
Jeff Davis | June 3-7 | Rock Eagle 4-H Center | July 8-12 |
Jefferson | June 10-14 | Wahsega 4-H Center | July 8-12 |
Jenkins | June 10-14 | Camp Jekyll | July 15-19 |
Johnson | June 10-14 | Rock Eagle 4-H Center | July 15-19 |
Jones | June 24-28 | Rock Eagle 4-H Center | June 3-17 |
Lamar | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Lanier | June 10-14 | Rock Eagle 4-H Center | June 24-28 |
Laurens | July 1-5 | Rock Eagle 4-H Center | June 17-21 |
Lee | July 1-5 | Rock Eagle 4-H Center | June 24-28 |
Liberty | July 1-5 | Rock Eagle 4-H Center | July 15-19 |
Lincoln | July 8-12 | Camp Jekyll | June 3-18 |
Long | June 17-21 | Fortson 4-H Center | July 15-19 |
Lowndes | June 10-14 | Rock Eagle 4-H Center | June 24-28 |
Lumpkin | June 3-7 | Rock Eagle 4-H Center | June 17-21 |
Macon | July 1-5 | Rock Eagle 4-H Center | July 8-12 |
Madison | July 8-12 | Camp Jekyll | June 3-19 |
Marion | July 1-5 | Rock Eagle 4-H Center | July 8-12 |
McDuffie | July 8-12 | Rock Eagle 4-H Center | June 3-20 |
McIntosh | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Meriwether | June 3-7 | Rock Eagle 4-H Center | July 1-5 |
Miller | June 17-21 | Camp Jekyll | July 1-5 |
Mitchell | June 3-7 | Rock Eagle 4-H Center | July 1-5 |
Monroe | June 24-28 | Rock Eagle 4-H Center | June 3-21 |
Montgomery | June 3-7 | Rock Eagle 4-H Center | July 8-12 |
Morgan | July 8-12 | Rock Eagle 4-H Center | June 3-22 |
Murray | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Muscogee | June 24-28 | Rock Eagle 4-H Center | July 15-19 |
Newton | June 17-21 | Rock Eagle 4-H Center | July 1-5 |
Oconee | June 10-14 | Rock Eagle 4-H Center | June 17-21 |
Oglethorpe | July 8-12 | Camp Jekyll | June 3-23 |
Paulding | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Peach | July 1-5 | Rock Eagle 4-H Center | July 8-12 |
Pickens | July 8-12 | Rock Eagle 4-H Center | June 17-21 |
Pierce | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Pike | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Polk | June 17-21 | Fortson 4-H Center | July 1-5 |
Pulaski | June 3-7 | Rock Eagle 4-H Center | July 8-12 |
Putnam | June 24-28 | Rock Eagle 4-H Center | June 3-24 |
Quitman | July 8-12 | Camp Jekyll | July 8-12 |
Rabun | July 1-5 | Fortson 4-H Center | June 17-21 |
Randolph | June 17-21 | Camp Jekyll | July 8-12 |
Richmond | July 1-5 | Camp Jekyll | June 3-25 |
Rockdale | June 17-21 | Rock Eagle 4-H Center | July 1-5 |
Schley | July 1-5 | Rock Eagle 4-H Center | July 8-12 |
Screven | June 10-14 | Camp Jekyll | July 8-12 |
Seminole | June 10-14 | Fortson 4-H Center | July 1-5 |
Spalding | July 1-5 | Rock Eagle 4-H Center | June 10-14 |
Stephens | July 1-5 | Rock Eagle 4-H Center | June 17-21 |
Stewart | July 8-12 | Fortson 4-H Center | July 15-19 |
Sumter | June 17-21 | Camp Jekyll | July 8-12 |
Talbot | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Taliaferro | June 24-28 | Rock Eagle 4-H Center | June 3-26 |
Tattnall | July 8-12 | Rock Eagle 4-H Center | June 17-21 |
Taylor | July 1-5 | Rock Eagle 4-H Center | July 8-12 |
Telfair | June 3-7 | Rock Eagle 4-H Center | July 8-12 |
Terrell | July 1-5 | Rock Eagle 4-H Center | July 15-19 |
Thomas | June 10-14 | Camp Jekyll | July 1-5 |
Tift | July 8-12 | Fortson 4-H Center | June 24-28 |
Toombs | June 3-7 | Rock Eagle 4-H Center | June 24-28 |
Towns | June 3-7 | Fortson 4-H Center | June 17-21 |
Treutlen | June 3-7 | Rock Eagle 4-H Center | June 24-28 |
Troup | June 3-7 | Rock Eagle 4-H Center | July 15-19 |
Turner | June 3-7 | Rock Eagle 4-H Center | July 1-5 |
Twiggs | June 24-28 | Camp Jekyll | July 8-12 |
Union | June 3-7 | Fortson 4-H Center | June 17-21 |
Upson | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Walker | June 3-7 | Rock Eagle 4-H Center | June 10-14 |
Walton | June 24-28 | Rock Eagle 4-H Center | June 3-27 |
Ware | June 3-7 | Rock Eagle 4-H Center | July 8-12 |
Warren | June 24-28 | Rock Eagle 4-H Center | June 3-28 |
Washington | June 17-21 | Rock Eagle 4-H Center | July 15-19 |
Wayne | June 17-21 | Fortson 4-H Center | July 15-19 |
Webster | July 1-5 | Rock Eagle 4-H Center | July 8-12 |
Wheeler | June 3-7 | Rock Eagle 4-H Center | July 8-12 |
White | July 1-5 | Camp Jekyll | June 17-21 |
Whitfield | July 8-12 | Rock Eagle 4-H Center | June 10-14 |
Wilcox | June 3-7 | Fortson 4-H Center | July 1-5 |
Wilkes | July 8-12 | Camp Jekyll | June 3-29 |
Wilkinson | July 8-12 | Rock Eagle 4-H Center | June 17-21 |
Worth | July 8-12 | Fortson 4-H Center | July 1-5 |
Georgia 4-H Summer Camp Forms
Camp Dress GuidelinesCell Phone Guidelines
Cloverleaf Camp Videos
Check out these camp videos from previous summers to get a feel for what Cloverleaf Camp is like at our 4-H Centers (some activities subject to change).
Rock Eagle 4-H CenterWahsega 4-H CenterBurton 4-H CenterFortson 4-H CenterGeorgia 4-H at Camp Jekyll